Peltogyne spp.
Purpleheart
Also known as: Amaranth, Violetwood
Region of Origin: South America
Heavy Outdoor ConstructionBridge BuildingFresh Water PilingFurnitureFlooringShaftsTool Handles
Timber GrainAbout this Timber
General Description
The heartwood is a deep purple-violet when freshly cut, maturing to a dark brown. Straight grained but often irregular, wavy and sometimes interlocked. Texture moderate to fine.
Working Properties
How This Timber Works
Technical Data
Technical Specifications
*Air Dry Density (kg/m³) is an average indication only and actual values may vary. Refer to strength, shrinkage and durability classification tables for full details.
Reference Tables
Timber Classification Tables
Standard NZ classification tables for strength groupings, shrinkage and durability. This species is highlighted in each table.
Minimum Values for Strength Groups
Unseasoned Timber | Units: MPa = 145 lb/sq.inch
| Strength Group | Modulus of Rupture | Modulus of Elasticity | Max Crushing Strength |
|---|---|---|---|
| S1 | 103 | 16300 | 52 |
| S2 | 76 | 14200 | 43 |
| S3 | 73 | 12400 | 36 |
| S4 | 62 | 10700 | 31 |
| S5 | 52 | 9100 | 26 |
| S6 | 43 | 7900 | 22 |
| S7 | 36 | 6900 | 18 |
Minimum Values for Strength Groups
Seasoned Timber | Units: MPa = 145 lb/sq.inch
| Strength Group | Modulus of Rupture | Modulus of Elasticity | Max Crushing Strength |
|---|---|---|---|
| SD1 | 150 | 21500 | 80 |
| SD2 | 130 | 18500 | 70 |
| SD3 | 110 | 16000 | 61 |
| SD4 | 94 | 14000 | 54 |
| SD5 | 78 | 12500 | 47 |
| SD6 | 65 | 10500 | 41 |
| SD7 | 55 | 9100 | 36 |
| SD8 | 45 | 7900 | 30 |
Shrinkage Classifications
Shrinkage from Green to Oven-dry (12% MC) – % before reconditioning
| Description of Shrinkage | Tangential | Radial |
|---|---|---|
| Very Low | 0 – 3.5 | 0 – 2 |
| Low | 3.5 – 5.0 | 2 – 3 |
| Medium | 5.0 – 6.5 | 3 – 4 |
| High | 6.5 – 8.0 | 4 – 5 |
| Very High | > 8.0 | > 5 |
Durability Classifications
Approximate service life (years)
| Grade of Durability | Fully Protected | Above Ground, Exposed | In-Ground, Exposed |
|---|---|---|---|
| Very Durable | > 50 | > 40 | > 25 |
| Durable | > 50 | 15 – 40 | 15 – 25 |
| Moderately Durable | > 50 | 7 – 15 | 5 – 15 |
| Non-Durable | > 50 | 0 – 7 | 0 – 5 |
Applications
Main Uses
Heavy Outdoor Construction
Bridge Building
Fresh Water Piling
Furniture
Flooring
Shafts
Tool Handles
Stock & Sizes
Availability
Quality Standard



