Thuja plicata
Western Red Cedar
Also known as: Red Cedar
Timber GrainAbout this Timber
General Description
Western red cedar heartwood shows variations in colour when fresh from dark brown to pink colour, maturing to a reddish-brown and, in time, to silver-grey when weathered. The sapwood is a paler colour. Straight grained and rather coarse texture, it has a very low shrinkage factor. Also machines and stains very well.
Working Properties
How This Timber Works
Cedar produces long, lightweight lengths of timber with a fine, straight grain and uniform texture that make it easy to cut, saw and nail. It planes to a smooth surface, holds glue bonds and provides a good base for painting and staining.
Mechanical Properties
Cedar has a very low shrinkage factor and is superior to all other coniferous woods in its resistance to warping, twisting and checking.
Technical Data
Technical Specifications
*Air Dry Density (kg/m³) is an average indication only and actual values may vary. Refer to strength, shrinkage and durability classification tables for full details.
Reference Tables
Timber Classification Tables
Standard NZ classification tables for strength groupings, shrinkage and durability. This species is highlighted in each table.
| Strength Group | Modulus of Rupture | Modulus of Elasticity | Max Crushing Strength |
|---|---|---|---|
| S1 | 103 | 16300 | 52 |
| S2 | 76 | 14200 | 43 |
| S3 | 73 | 12400 | 36 |
| S4 | 62 | 10700 | 31 |
| S5 | 52 | 9100 | 26 |
| S6 | 43 | 7900 | 22 |
| S7 | 36 | 6900 | 18 |
| Strength Group | Modulus of Rupture | Modulus of Elasticity | Max Crushing Strength |
|---|---|---|---|
| SD1 | 150 | 21500 | 80 |
| SD2 | 130 | 18500 | 70 |
| SD3 | 110 | 16000 | 61 |
| SD4 | 94 | 14000 | 54 |
| SD5 | 78 | 12500 | 47 |
| SD6 | 65 | 10500 | 41 |
| SD7 | 55 | 9100 | 36 |
| SD8 | 45 | 7900 | 30 |
| Description of Shrinkage | Tangential | Radial |
|---|---|---|
| Very Low | 0 – 3.5 | 0 – 2 |
| Low | 3.5 – 5.0 | 2 – 3 |
| Medium | 5.0 – 6.5 | 3 – 4 |
| High | 6.5 – 8.0 | 4 – 5 |
| Very High | > 8.0 | > 5 |
| Grade of Durability | Fully Protected | Above Ground, Exposed | In-Ground, Exposed |
|---|---|---|---|
| Very Durable | > 50 | > 40 | > 25 |
| Durable | > 50 | 15 – 40 | 15 – 25 |
| Moderately Durable | > 50 | 7 – 15 | 5 – 15 |
| Non-Durable | > 50 | 0 – 7 | 0 – 5 |
Applications
Main Uses
Stock & Sizes
Availability
Sawn 22mm, 45mm, 50mm, 75mm, 100mm and 150mm thicknesses in varying fixed widths. Weatherboard, fascia, mouldings, TG&V panelling and D4S profiles.
Quality Standard



